Відмінності між версіями «Соколов Володимир Юрійович»
(не показано 34 проміжні версії 2 учасників) | |||
Рядок 1: | Рядок 1: | ||
− | <div style="float:right;width:250px;background:#FFF;margin:15px;border: 1px solid #000; padding: 10px; | + | ==Е-портфоліо== |
− | <div style="text-align:center; | + | |
+ | {{Е-Портфоліо\Шапка | ||
+ | |Фото= | ||
+ | https://eportfolio.kubg.edu.ua/data/user/2100/photo.jpg | ||
+ | |ПІБ=Соколов Володимир Юрійович | ||
+ | |Рейтинг= | ||
+ | Рейтинг на 2023 рік: <strong>2347</strong><br>(#1 у загальному рейтингу) | ||
+ | |||
+ | |Підрозділ= | ||
+ | Факультет інформаційних технологій та математики, Кафедра інформаційної та кібернетичної безпеки імені професора Володимира Бурячка <br><span style="font-size:85%;"></span> | ||
+ | |||
+ | |Посада= | ||
+ | Доцент кафедри | ||
+ | |Звання= | ||
+ | Кандидат технічних наук. Доцент. | ||
+ | |||
+ | |||
+ | |facebook=https://www.researchgate.net/profile/Vladimir_Sokolov8 | ||
+ | |schoolar=https://scholar.google.com/citations?user=_Zicvs8AAAAJ | ||
+ | |email=v.sokolov@kubg.edu.ua }} | ||
+ | <div style="float:right;width:250px;background:#FFF;margin:15px;border: 1px solid #000; padding: 10px;"> | ||
+ | <div style="text-align:center;"><strong>2347</strong> балів (1-е місце) за 2023</div> | ||
+ | <div style="text-align:center;"><strong>1933</strong> бали (2-е місце) за 2022</div> | ||
+ | <div style="text-align:center;"><strong>982</strong> бали (9-е місце) за 2021</div> | ||
<div style="text-align:center;"><strong>1351</strong> бал (3-е місце) за 2020</div> | <div style="text-align:center;"><strong>1351</strong> бал (3-е місце) за 2020</div> | ||
<div style="text-align:center;"><strong>814</strong> балів (4-е місце) за 2019</div> | <div style="text-align:center;"><strong>814</strong> балів (4-е місце) за 2019</div> | ||
<div style="text-align:center;"><strong>103</strong> бали (172-е місце) за 2018</div> | <div style="text-align:center;"><strong>103</strong> бали (172-е місце) за 2018</div> | ||
− | <div style=" | + | <div style="text-align:center; padding-top: 10px;">[[File:orcid.png|24px]] [http://orcid.org/0000-0002-9349-7946 orcID] [[File:email_s.png|24px]] [mailto:v.sokolov@kubg.edu.ua Пошта]</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div> | </div> | ||
+ | |||
+ | ===Додаткові відомості=== | ||
+ | ====Освіта==== | ||
+ | <p>2008 | State University of Telecommunications: Kyiv, UA | Department of Information Security | Postgraduate studies</p><p>2005 | Kyiv Polytechnic Institute: Kyiv, UA | Faculty of Electronics | Master of Electronic Engineering</p> | ||
+ | ====Перелік місць роботи==== | ||
+ | <p>2018 to present | Borys Grinchenko Kyiv University: Kyiv, UA | Department of Information and Cyber Security | Senior lecturer</p><p>2005 to 2018 | State University of Telecommunications: Kyiv, UA | Department of Information Security | Senior lecturer</p> | ||
+ | ====Теми дисертацій (захищених)==== | ||
+ | <p>10/29/2019 | Methods and Means of Enhancing Information and Functional Security of Wireless Data | ||
+ | Networks | Institute of Telecommunications and Global Information Space: Kyiv, UA | PhD in IT</p> | ||
+ | ====Громадська активність==== | ||
+ | European Microwave Association (EuMA): Louvain-la-Neuve, BE | ||
+ | Center for Internet Security (CIS): East Greenbush, NY, US | ||
+ | Malware Information Sharing Platform (MISP): Bethesda, MD, US | ||
+ | International Telecommunication Union (ITU): Geneva, CH | ||
+ | Internet Society (IS): Reston, VA, US | ||
==Науково-дослідницька діяльність== | ==Науково-дослідницька діяльність== | ||
Рядок 15: | Рядок 49: | ||
<table class="wikitable collapsible"> | <table class="wikitable collapsible"> | ||
<tr> | <tr> | ||
− | <th colspan=" | + | <th colspan="4" style="text-align:left">Індекси цитування</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Рядок 25: | Рядок 59: | ||
<tr style="background:white;"> | <tr style="background:white;"> | ||
<td>[https://www.scopus.com/authid/detail.uri?authorId=56114799500 Scopus]</td> | <td>[https://www.scopus.com/authid/detail.uri?authorId=56114799500 Scopus]</td> | ||
− | <td style="text-align:center;"> | + | <td style="text-align:center;">73</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">18</td> |
− | <td> | + | <td>04.05.2024</td> |
</tr> | </tr> | ||
<tr style="background:white;"> | <tr style="background:white;"> | ||
− | <td>[https:// | + | <td>[https://www.webofscience.com/wos/author/record/400301 WoS]</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">16</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">4</td> |
− | <td> | + | <td>13.06.2024</td> |
</tr> | </tr> | ||
<tr style="background:white;"> | <tr style="background:white;"> | ||
− | <td>[https://www.researchgate.net/profile/ | + | <td>[https://www.researchgate.net/profile/Volodymyr-Sokolov-2 Research Gate]</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">103</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">12</td> |
− | <td> | + | <td>06.04.2024</td> |
</tr> | </tr> | ||
<tr style="background:white;"> | <tr style="background:white;"> | ||
<td>[https://scholar.google.com/citations?user=_Zicvs8AAAAJ Google Scholar]</td> | <td>[https://scholar.google.com/citations?user=_Zicvs8AAAAJ Google Scholar]</td> | ||
− | <td style="text-align:center;"> | + | <td style="text-align:center;">146</td> |
− | <td style="text-align:center;"> | + | <td style="text-align:center;">20</td> |
− | <td> | + | <td>06.04.2024</td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
<table class="wikitable collapsible"> | <table class="wikitable collapsible"> | ||
<tr> | <tr> | ||
− | <th colspan="4" style="text-align:left">Публікації у виданнях, що входять до наукометричних баз даних Scopus | + | <th colspan="4" style="text-align:left">Публікації у виданнях, що входять до наукометричних баз даних Scopus і WoS</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Рядок 73: | Рядок 95: | ||
<tr> | <tr> | ||
<td style="white-space: nowrap;"> | <td style="white-space: nowrap;"> | ||
− | <div> | + | <div>72 ([http://elibrary.kubg.edu.ua/id/eprint/48727/ 48727])</div> |
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85191434425 2-s2.0-85191434425]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3665/short6.pdf Methodology for Choosing a Consensus Algorithm for Blockchain Technology]</td> | ||
+ | <td>2024</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>71 ([http://elibrary.kubg.edu.ua/id/eprint/48729/ 48729])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85191421388 2-s2.0-85191421388]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3665/short1.pdf Tokenomics and Perspectives of Proof of Stake]</td> | ||
+ | <td>2024</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>70 ([http://elibrary.kubg.edu.ua/id/eprint/48576/ 48576])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85189143222 2-s2.0-85189143222]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3654/paper20.pdf Person-of-Interest Detection on Mobile Forensics Data—AI-Driven Roadmap]</td> | ||
+ | <td>2024</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>69 ([http://elibrary.kubg.edu.ua/id/eprint/48575/ 48575])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85189144731 2-s2.0-85189144731]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3654/paper9.pdf Resistance to Replay Attacks of Remote Control Protocols using the 433 MHz Radio Channel]</td> | ||
+ | <td>2024</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>68 ([http://elibrary.kubg.edu.ua/id/eprint/48628/ 48628])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/AICT61584.2023.10452421 10.1109/AICT61584.2023.10452421]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85189553415 2-s2.0-85189553415]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10452421 Wi-Fi Repeater Influence on Wireless Access]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>67 ([http://elibrary.kubg.edu.ua/id/eprint/48627/ 48627])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/AICT61584.2023.10452687 10.1109/AICT61584.2023.10452687]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85189527228 2-s2.0-85189527228]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10452687 Wi-Fi Interference Resistance to Jamming Attack ]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>66 ([http://elibrary.kubg.edu.ua/id/eprint/48321/ 48321])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/UkrMiCo61577.2023.10380360 10.1109/UkrMiCo61577.2023.10380360]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85183457098 2-s2.0-85183457098]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10380360 ZigBee Network Resistance to Jamming Attacks]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>65 ([http://elibrary.kubg.edu.ua/id/eprint/47365/ 47365])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85178338434 2-s2.0-85178338434]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3550/short7.pdf Protecting Objects of Critical Information Infrastructure from Wartime Cyber Attacks by Decentral-izing the Telecommunications Network]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>64 ([http://elibrary.kubg.edu.ua/id/eprint/47363/ 47363])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85178378792 2-s2.0-85178378792]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3550/short6.pdf Properties of Isogeny Graph of Non-Cyclic Edwards Curves]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>63 ([http://elibrary.kubg.edu.ua/id/eprint/47512/ 47512])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/CSIT61576.2023.10324031 10.1109/CSIT61576.2023.10324031]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85179844674 2-s2.0-85179844674]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10324031 Jump-Stay Jamming Attack on Wi-Fi Systems]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>62 ([http://elibrary.kubg.edu.ua/id/eprint/46982/ 46982])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/ELIT61488.2023.10310815 10.1109/ELIT61488.2023.10310815]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85179520418 2-s2.0-85179520418]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10310815 Bluetooth Low-Energy Beacon Resistance to Jamming Attack]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>61 ([http://elibrary.kubg.edu.ua/id/eprint/46792/ 46792])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85176926997 2-s2.0-85176926997]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3530/paper11.pdf Dynamic Model of Guarantee Capacity and Cyber Security Management in the Critical Automated System]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>60 ([http://elibrary.kubg.edu.ua/id/eprint/46394/ 46394])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85175724530 2-s2.0-85175724530]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3504/paper2.pdf Multifunctional CRS Encryption Scheme on Isogenies of Non-Supersingular Edwards Curves]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>59 ([http://elibrary.kubg.edu.ua/id/eprint/46307/ 46307])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/PICST57299.2022.10238518 10.1109/PICST57299.2022.10238518]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85172739043 2-s2.0-85172739043]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/10238518 Method for Increasing the Various Sources Data Consistency for IoT Sensors]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>58 ([http://elibrary.kubg.edu.ua/id/eprint/45924/ 45924])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1007/978-3-031-36118-0_96 10.1007/978-3-031-36118-0_96]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85169039263 2-s2.0-85169039263]</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/2367-4512 2367-4512]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/2367-4520 2367-4520]</div> | ||
+ | </td> | ||
+ | <td>[https://link.springer.com/chapter/10.1007/978-3-031-36118-0_96 Social Engineering Penetration Testing in Higher Education Institutions]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>57 ([http://elibrary.kubg.edu.ua/id/eprint/44602/ 44602])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1016/j.cose.2023.103198 10.1016/j.cose.2023.103198]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85150928741 2-s2.0-85150928741] (Q1)</div> | ||
+ | <div>ISI: [https://www.webofscience.com/wos/woscc/full-record/WOS:001053816800001 WOS:001053816800001] (Q1)</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/0167-4048 0167-4048]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1872-6208 1872-6208]</div> | ||
+ | </td> | ||
+ | <td>[https://www.sciencedirect.com/science/article/pii/S0167404823001086 Brainwave-based Authentication using Features Fusion]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>56 ([http://elibrary.kubg.edu.ua/id/eprint/45692/ 45692])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85163896091 2-s2.0-85163896091]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3421/short1.pdf Smart Home Subsystem for Calculating the Quality of Public Utilities]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>55 ([http://elibrary.kubg.edu.ua/id/eprint/45691/ 45691])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85163882231 2-s2.0-85163882231]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3421/paper4.pdf CSIKE-ENC Combined Encryption Scheme with Optimized Degrees of Isogeny Distribution]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>54 ([http://elibrary.kubg.edu.ua/id/eprint/45656/ 45656])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1007/978-3-031-35467-0_32 10.1007/978-3-031-35467-0_32]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85162953358 2-s2.0-85162953358]</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/2367-4512 2367-4512]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/2367-4520 2367-4520]</div> | ||
+ | </td> | ||
+ | <td>[https://link.springer.com/chapter/10.1007/978-3-031-35467-0_32 Implementation of Active Cybersecurity Education in Ukrainian Higher School]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>53 ([http://elibrary.kubg.edu.ua/id/eprint/43770/ 43770])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/UkrMW58013.2022.10037124 10.1109/UkrMW58013.2022.10037124]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85149175780 2-s2.0-85149175780]</div> | ||
+ | <div>ISI: [https://www.webofscience.com/wos/woscc/full-record/WOS:001058645700077 WOS:001058645700077]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/abstract/document/10037124 Problematic Issues of the Accelerating Lens Deployment]</td> | ||
+ | <td>2023</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>52 ([http://elibrary.kubg.edu.ua/id/eprint/43769/ 43769])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85145368917 2-s2.0-85145368917] (Q4)</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/1992-8645 1992-8645]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1817-3195 1817-3195]</div> | ||
+ | </td> | ||
+ | <td>[http://www.jatit.org/volumes/Vol100No24/18Vol100No24.pdf Application of a Convolutional Neural Network with a Module of Elementary Graphic Primitive Classifiers in the Problems of Recognition of Drawing Documentation and Transformation of 2D to 3D Models]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>51 ([http://elibrary.kubg.edu.ua/id/eprint/43768/ 43768])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85145479763 2-s2.0-85145479763] (Q4)</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/1992-8645 1992-8645]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1817-3195 1817-3195]</div> | ||
+ | </td> | ||
+ | <td>[http://www.jatit.org/volumes/Vol100No24/15Vol100No24.pdf Application of Game Theory, Fuzzy Logic and Neural Networks for Assessing Risks and Forecasting Rates of Digital Currency]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>50 ([http://elibrary.kubg.edu.ua/id/eprint/43756/ 43756])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85146116195 2-s2.0-85146116195]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3312/paper6.pdf Prototyping Methodology of End-to-End Speech Analytics Software]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>49 ([http://elibrary.kubg.edu.ua/id/eprint/43156/ 43156])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85143412570 2-s2.0-85143412570] (Q4)</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/1992-8645 1992-8645]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1817-3195 1817-3195]</div> | ||
+ | </td> | ||
+ | <td>[http://www.jatit.org/volumes/Vol100No22/18Vol100No22.pdf Evaluation Method of the Physical Compatibility of Equipment in a Hybrid Information Transmission Network]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>48 ([http://elibrary.kubg.edu.ua/id/eprint/43202/ 43202])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85143791399 2-s2.0-85143791399]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3288/short13.pdf Optimization of Machine Learning Method to Improve the Management Efficiency of Heterogeneous Telecommunication Network]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>47 ([http://elibrary.kubg.edu.ua/id/eprint/43188/ 43188])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85143809498 2-s2.0-85143809498]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[https://ceur-ws.org/Vol-3288/paper1.pdf Modeling CSIKE Algorithm on Non-Cyclic Edwards Curves]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>46 ([http://elibrary.kubg.edu.ua/id/eprint/43154/ 43154])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>DOI: [https://doi.org/10.1109/ELNANO54667.2022.9927105 10.1109/ELNANO54667.2022.9927105]</div> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85142604882 2-s2.0-85142604882]</div> | ||
+ | <div>pISSN: [https://portal.issn.org/resource/ISSN/2377-6935 2377-6935]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/2693-3535 2693-3535]</div> | ||
+ | </td> | ||
+ | <td>[https://ieeexplore.ieee.org/document/9927105 Video Channel Suppression Method of Unmanned Aerial Vehicles]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>45 ([http://elibrary.kubg.edu.ua/id/eprint/41953/ 41953])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85137151000 2-s2.0-85137151000]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[http://ceur-ws.org/Vol-3188/short10.pdf Using Machine Learning Techniques to Increase the Effectiveness of Cybersecurity]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>44 ([http://elibrary.kubg.edu.ua/id/eprint/41951/ 41951])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85137139416 2-s2.0-85137139416]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[http://ceur-ws.org/Vol-3188/paper18.pdf Decentralized Access Demarcation System Construction in Situational Center Network]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>43 ([http://elibrary.kubg.edu.ua/id/eprint/41867/ 41867])</div> | ||
+ | </td> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>EID: [http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85137145539 2-s2.0-85137145539]</div> | ||
+ | <div>eISSN: [https://portal.issn.org/resource/ISSN/1613-0073 1613-0073]</div> | ||
+ | </td> | ||
+ | <td>[http://ceur-ws.org/Vol-3187/short10.pdf Implementation of the CSIDH Algorithm Model on Supersingular Twisted and Quadratic Edwards Curves]</td> | ||
+ | <td>2022</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="white-space: nowrap;"> | ||
+ | <div>42 ([http://elibrary.kubg.edu.ua/id/eprint/41803/ 41803])</div> | ||
+ | </td> | ||
